ChitogenX Inc.
ChitogenX Inc.
ChitogenX Inc. is an emerging Orthobiologics company dedicated to the development of novel therapeutic soft tissue repair technologies to dramatically improve the success rate of sports medicine surgeries.
ChitogenX Inc. (CHGX)
ChitogenX Inc. (CHGX)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
CIBC World Markets Inc. | 60,000 | 0.005 | 0.01 | 200,000 | BMO Nesbitt Burns Inc. |
0 | 0.00 | 0.01 | 120,000 | National Bank Financial Inc. | |
0 | 0.00 | 0.01 | 20,000 | CIBC World Markets Inc. | |
0 | 0.00 | 0.01 | 99,000 | National Bank Financial Inc. | |
0 | 0.00 | 0.01 | 34,000 | TD Securities Inc. | |
0 | 0.00 | 0.01 | 176,000 | TD Securities Inc. | |
0 | 0.00 | 0.01 | 100,000 | TD Securities Inc. | |
0 | 0.00 | 0.01 | 10,000 | TD Securities Inc. | |
0 | 0.00 | 0.01 | 1,000 | TD Securities Inc. | |
0 | 0.00 | 0.015 | 20,000 | National Bank Financial Inc. |
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
1 | 60,000 | 0.005 | 0.01 | 760,000 | 9 |
0 | 0 | 0.00 | 0.015 | 20,000 | 1 |
0 | 0 | 0.00 | 0.02 | 53,000 | 3 |
0 | 0 | 0.00 | 0.03 | 135,000 | 2 |
0 | 0 | 0.00 | 0.05 | 5,000 | 1 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Heure | Prix | Modifier | Volume | Acheteur | Vendeur | Venue |
---|---|---|---|---|---|---|
Apr 8, 19:45 | 0.005 | 0.00 | 100,000 | TD Securities Inc. | Leede Jones Gable | CSE |
Apr 8, 19:45 | 0.005 | 0.00 | 1,000 | National Bank Financial Inc. | Leede Jones Gable | CSE |
Apr 8, 19:45 | 0.005 | 0.00 | 99,000 | National Bank Financial Inc. | Leede Jones Gable | CSE |
Apr 4, 15:51 | 0.005 | 0.00 | 16,000 | National Bank Financial Inc. | Leede Jones Gable | CSE |
Apr 4, 15:51 | 0.005 | 0.00 | 34,000 | National Bank Financial Inc. | Leede Jones Gable | CSE |
Information d'entreprise
SEDAR Information
Information d'entreprise
Capitalisation
Company Officers
Communiqués de presse
Bulletins
2022-0910 - Changement de Nom et de Symbole - Ortho Regenerative Technologies Inc. (ORTH)
Le 7 septembre/September 2022
Ortho Regenerative Technologies Inc. (ORTH) has announced a name and symbol change to ChitogenX Inc. (CHGX)
Shares will begin trading under the new name and symbol and with a new CUSIP number on September 12, 2022.