First Phosphate Corp.
First Phosphate Corp.
First Phosphate is a mineral development company fully dedicated to extracting and purifying phosphate for the production of cathode active material for the Lithium Iron Phosphate (“LFP”) battery industry. First Phosphate is committed to producing at high purity level, at full ESG standard and with low anticipated carbon footprint. First Phosphate plans to vertically integrate from mine source directly into the supply chains of major North American LFP battery producers that require battery grade LFP cathode active material emanating from a consistent and secure supply source. First Phosphate holds over 1,500 sq. km of total land claims in the Saguenay-Lac-St-Jean Region of Quebec, Canada that it is actively developing. First Phosphate properties consist of rare anorthosite igneous phosphate rock that generally yields high purity phosphate material devoid of high concentrations of harmful elements.
First Phosphate Corp. (PHOS)
First Phosphate Corp. (PHOS)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
Independent Trading Group | 2,000 | 0.27 | 0.29 | 1,000 | CIBC World Markets Inc. |
Independent Trading Group | 1,000 | 0.265 | 0.30 | 3,000 | Scotia Capital Inc. |
CIBC World Markets Inc. | 1,000 | 0.26 | 0.30 | 30,000 | TD Securities Inc. |
Independent Trading Group | 1,000 | 0.255 | 0.31 | 6,000 | Scotia Capital Inc. |
Desjardins Securities Inc. | 15,000 | 0.255 | 0.315 | 5,000 | Desjardins Securities Inc. |
Independent Trading Group | 3,000 | 0.25 | 0.315 | 5,000 | Desjardins Securities Inc. |
Independent Trading Group | 1,000 | 0.245 | 0.32 | 1,000 | Anonymous |
Anonymous | 7,000 | 0.245 | 0.32 | 5,000 | Anonymous |
Independent Trading Group | 3,000 | 0.24 | 0.325 | 3,000 | Desjardins Securities Inc. |
Desjardins Securities Inc. | 5,000 | 0.235 | 0.325 | 5,500 | Desjardins Securities Inc. |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
1 | 2,000 | 0.27 | 0.29 | 1,000 | 1 |
1 | 1,000 | 0.265 | 0.30 | 33,000 | 2 |
1 | 1,000 | 0.26 | 0.31 | 6,000 | 1 |
2 | 16,000 | 0.255 | 0.315 | 10,000 | 2 |
1 | 3,000 | 0.25 | 0.32 | 6,000 | 2 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Apr 9, 19:58 | 0.275 | 0.00 | 500 | Desjardins Securities Inc. | Anonymous | CSE |
Apr 9, 19:58 | 0.275 | 0.00 | 500 | Desjardins Securities Inc. | National Bank Financial Inc. | CSE |
Apr 9, 19:47 | 0.27 | -0.005 | 1,000 | Desjardins Securities Inc. | Anonymous | CSE |
Apr 9, 19:39 | 0.27 | -0.005 | 1,000 | Desjardins Securities Inc. | Anonymous | CSE |
Apr 9, 19:30 | 0.27 | -0.005 | 1,000 | Desjardins Securities Inc. | TD Securities Inc. | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
Bulletins
2023-0215 - New Listing - First Phosphate Corp. (PHOS)
le 21 février/February 2023
The common shares of First Phosphate Corp. have been approved for listing on the CSE.
Listing and disclosure documents will be available at www.thecse.com on the trading date.