Getchell Gold Corp.
Getchell Gold Corp.
The Issuer is a junior mining exploration and development company engaged in the acquisition, exploration and development of gold and copper prospects in Nevada.
Getchell Gold Corp. (GTCH)
Getchell Gold Corp. (GTCH)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
Canaccord Capital Corporation | 26,500 | 0.20 | 0.215 | 49,000 | National Bank Financial Inc. |
Scotia Capital Inc. | 7,000 | 0.195 | 0.22 | 15,500 | RBC Capital Markets |
TD Securities Inc. | 100,000 | 0.19 | 0.225 | 60,000 | BMO Nesbitt Burns Inc. |
Questrade Inc. | 3,000 | 0.18 | 0.23 | 10,000 | Ventum Financial Corp. |
TD Securities Inc. | 200,000 | 0.18 | 0.24 | 500 | Virtu Canada Corp. |
RBC Capital Markets | 8,000 | 0.18 | 0.245 | 41,500 | Fidelity Clearing Canada ULC |
Virtu Canada Corp. | 500 | 0.18 | 0.245 | 15,000 | Scotia Capital Inc. |
RBC Capital Markets | 15,500 | 0.18 | 0.25 | 20,000 | CIBC World Markets Inc. |
RBC Capital Markets | 3,000 | 0.165 | 0.25 | 50,000 | National Bank Financial Inc. |
TD Securities Inc. | 2,000 | 0.15 | 0.26 | 10,000 | RBC Capital Markets |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
1 | 26,500 | 0.20 | 0.215 | 49,000 | 1 |
1 | 7,000 | 0.195 | 0.22 | 15,500 | 1 |
1 | 100,000 | 0.19 | 0.225 | 60,000 | 1 |
5 | 227,000 | 0.18 | 0.23 | 10,000 | 1 |
1 | 3,000 | 0.165 | 0.24 | 500 | 1 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Apr 11, 18:16 | 0.21 | 0.015 | 5,000 | TD Securities Inc. | Anonymous | CSE |
Apr 11, 18:15 | 0.215 | 0.02 | 8,000 | Anonymous | CIBC World Markets Inc. | CSE |
Apr 11, 17:12 | 0.22 | 0.025 | 12,000 | Anonymous | Anonymous | CSE |
Apr 11, 17:12 | 0.22 | 0.025 | 10,000 | Anonymous | Anonymous | CSE |
Apr 11, 17:12 | 0.22 | 0.025 | 20,000 | Anonymous | Anonymous | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
Company Officers
Bulletins
2019-0102 – Consolidation - Getchell Gold Corp. (GTCH)
le 4 janvier/January 2019
During an extended trading halt pending a fundamental change, Wabi Exploration Inc. announced a name change to Getchell Gold Corp. The Exchange published Bulletin 2018-0818, which included the new CUSIP and ISIN for Getchell Gold Corp.