Protium Clean Energy Corp.
Protium Clean Energy Corp.
Protium Clean Energy Corp. holds a 100% interest in the Nakina Li Property located in Northern Ontario, Canada. The Company is focused on exploring and developing its mineral properties.
Protium Clean Energy Corp. (GRUV)
Protium Clean Energy Corp. (GRUV)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
RBC Capital Markets | 16,000 | 0.02 | 0.025 | 26,000 | National Bank Financial Inc. |
National Bank Financial Inc. | 25,000 | 0.02 | 0.025 | 100,000 | Anonymous |
National Bank Financial Inc. | 50,000 | 0.02 | 0.025 | 100,000 | TD Securities Inc. |
National Bank Financial Inc. | 2,000 | 0.02 | 0.025 | 49,000 | TD Securities Inc. |
National Bank Financial Inc. | 25,000 | 0.02 | 0.025 | 250,000 | CIBC World Markets Inc. |
National Bank Financial Inc. | 5,000 | 0.02 | 0.025 | 36,000 | CIBC World Markets Inc. |
National Bank Financial Inc. | 25,000 | 0.02 | 0.025 | 65,000 | CIBC World Markets Inc. |
National Bank Financial Inc. | 38,000 | 0.02 | 0.025 | 13,000 | Questrade Inc. |
TD Securities Inc. | 82,000 | 0.02 | 0.03 | 5,000 | TD Securities Inc. |
TD Securities Inc. | 60,000 | 0.02 | 0.03 | 60,000 | Scotia Capital Inc. |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
Anonymous | 100,000 | 0.015 | 0.00 | 0 | |
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
14 | 425,000 | 0.02 | 0.025 | 639,000 | 8 |
16 | 891,000 | 0.015 | 0.03 | 624,000 | 16 |
4 | 435,000 | 0.01 | 0.035 | 256,000 | 4 |
1 | 90,000 | 0.005 | 0.04 | 221,000 | 5 |
0 | 0 | 0.00 | 0.045 | 110,000 | 4 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
1 | 100,000 | 0.015 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Apr 11, 14:27 | 0.02 | 0.00 | 23,000 | CIBC World Markets Inc. | Anonymous | CSE |
Apr 11, 14:27 | 0.02 | 0.00 | 3,000 | TD Securities Inc. | Anonymous | CSE |
Apr 11, 14:27 | 0.02 | 0.00 | 14,000 | RBC Capital Markets | Anonymous | CSE |
Apr 11, 14:10 | 0.02 | 0.00 | 25,000 | W.D. Latimer Co. Limited | Anonymous | CSE |
Apr 11, 14:10 | 0.02 | 0.00 | 46,000 | CIBC World Markets Inc. | Anonymous | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
Company Officers
News Releases
News Release dated March 26, 2025
Press Release
Bulletins
2024-1106 – Name Change - Weekapaug Lithium Limited (GRUV)
le 4 novembre/November 2024
Weekapaug Lithium Limited has announced a name change to Protium Clean Energy Corp.
Shares will begin trading under the new name and with a new CUSIP number on November 6, 2024.
The symbol will remain the same.
Disclosure documents are available at www.thecse.com.