Golden Cariboo Resources Ltd.
Golden Cariboo Resources Ltd.
Golden Cariboo Resources Ltd. is an exploration stage junior mining company that is engaged in the identification, acquisition, and exploration of mineral properties. The company’s primary focus is the exploration and development of its Quesnelle Gold Quartz Mine Property located near Hixon in the Cariboo Mining Division of British Columbia.
Golden Cariboo Resources Ltd. (GCC)
Golden Cariboo Resources Ltd. (GCC)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
TD Securities Inc. | 16,000 | 0.10 | 0.105 | 2,500 | Canaccord Capital Corporation |
TD Securities Inc. | 25,000 | 0.10 | 0.12 | 3,500 | Anonymous |
Scotia Capital Inc. | 4,500 | 0.10 | 0.12 | 34,000 | TD Securities Inc. |
TD Securities Inc. | 10,000 | 0.10 | 0.125 | 80,000 | Anonymous |
Questrade Inc. | 30,000 | 0.10 | 0.13 | 25,000 | Canaccord Capital Corporation |
RBC Capital Markets | 500 | 0.10 | 0.13 | 65,000 | Anonymous |
Haywood Securities Inc. | 250,000 | 0.10 | 0.13 | 5,000 | Morgan Stanley Canada Limited |
Anonymous | 500 | 0.10 | 0.14 | 50,000 | TD Securities Inc. |
Haywood Securities Inc. | 50,000 | 0.095 | 0.15 | 20,000 | CIBC World Markets Inc. |
Haywood Securities Inc. | 250,000 | 0.095 | 0.15 | 5,000 | RBC Capital Markets |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
8 | 336,500 | 0.10 | 0.105 | 2,500 | 1 |
2 | 300,000 | 0.095 | 0.12 | 37,500 | 2 |
2 | 54,500 | 0.09 | 0.125 | 80,000 | 1 |
1 | 60,000 | 0.04 | 0.13 | 95,000 | 3 |
1 | 30,000 | 0.01 | 0.14 | 50,000 | 1 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Apr 10, 19:52 | 0.105 | -0.015 | 5,000 | TD Securities Inc. | Canaccord Capital Corporation | CSE |
Apr 10, 19:29 | 0.12 | 0.00 | 4,000 | Anonymous | Anonymous | CSE |
Apr 10, 17:36 | 0.12 | 0.00 | 4,000 | RBC Capital Markets | Anonymous | CSE |
Apr 9, 19:59 | 0.12 | 0.00 | 500 | National Bank Financial Inc. | Anonymous | CSE |
Apr 9, 19:37 | 0.12 | 0.00 | 17,500 | RBC Capital Markets | Anonymous | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
Company Officers
News Releases
Bulletins
2024-0206– Consolidation - Golden Cariboo Resources Ltd. (GCC)
Le 5 février/February 2024
Golden Cariboo Resources Ltd. has announced a consolidation of its issued and outstanding common shares on the basis of one (1) post-consolidated common share for every three (3) pre-consolidated common shares.
As a result, the outstanding shares of the company will be reduced to approximately 14,511,337 common shares.
The name and symbol will not change.