Super Copper Corp.
Super Copper Corp.
Super Copper Corp. is a mining exploration company focused on the acquisition, exploration, and development of copper and precious metal projects. It is currently developing its joint venture in a prospective Chilean copper property located within the copper-rich Venado Formation in the province of Atacama, Northern Chile, a region with world-class infrastructure and the presence of global majors.
Super Copper Corp. (CUPR)
Super Copper Corp. (CUPR)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
Independent Trading Group | 1,000 | 0.36 | 0.37 | 5,000 | Anonymous |
Independent Trading Group | 1,000 | 0.35 | 0.38 | 2,500 | Anonymous |
Independent Trading Group | 1,000 | 0.34 | 0.385 | 7,000 | TD Securities Inc. |
Independent Trading Group | 1,000 | 0.33 | 0.40 | 6,500 | Anonymous |
Independent Trading Group | 1,000 | 0.32 | 0.41 | 5,000 | Anonymous |
Independent Trading Group | 1,000 | 0.30 | 0.45 | 10,000 | Anonymous |
Independent Trading Group | 2,000 | 0.27 | 0.48 | 6,000 | Anonymous |
Independent Trading Group | 2,000 | 0.25 | 0.48 | 6,000 | RBC Capital Markets |
Independent Trading Group | 3,000 | 0.20 | 0.50 | 5,000 | Anonymous |
0 | 0.00 | 0.53 | 15,000 | Anonymous |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
1 | 1,000 | 0.36 | 0.37 | 5,000 | 1 |
1 | 1,000 | 0.35 | 0.38 | 2,500 | 1 |
1 | 1,000 | 0.34 | 0.385 | 7,000 | 1 |
1 | 1,000 | 0.33 | 0.40 | 6,500 | 1 |
1 | 1,000 | 0.32 | 0.41 | 5,000 | 1 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Apr 9, 18:54 | 0.365 | 0.00 | 1,000 | TD Securities Inc. | CIBC World Markets Inc. | CSE |
Apr 9, 18:27 | 0.36 | -0.005 | 500 | National Bank Financial Inc. | CIBC World Markets Inc. | CSE |
Apr 9, 18:26 | 0.36 | -0.005 | 500 | National Bank Financial Inc. | CIBC World Markets Inc. | CSE |
Apr 9, 17:34 | 0.36 | -0.005 | 1,000 | Independent Trading Group | CIBC World Markets Inc. | CSE |
Apr 9, 15:39 | 0.345 | -0.02 | 1,500 | Research Capital Corporation | Anonymous | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
Company Officers
Bulletins
2024-1002 - New Listing - Super Copper Corp. (CUPR)
le 3 octobre/October 2024
The common shares of Super Copper Corp. have been approved for listing on the CSE.
Listing and disclosure documents will be available at www.thecse.com on the trading date.